I’ve been doing some hacking with the downloadable files available from the U.S. State and Topical Gazetteer page. Each of the 1,844,756 features in the Gazetteer has a “feature type” associated with it; here’s an interesting breakdown of the number of each feature in the 50 states:
| Feature Type | Count |
| stream | 230473 |
| ppl | 177600 |
| church | 177435 |
| school | 169010 |
| locale | 127043 |
| cemetery | 123395 |
| reservoir | 74722 |
| summit | 70143 |
| valley | 69776 |
| lake | 67664 |
| park | 57145 |
| dam | 56877 |
| building | 41478 |
| civil | 39026 |
| well | 38184 |
| spring | 35806 |
| mine | 32461 |
| po | 21782 |
| canal | 20419 |
| island | 20045 |
| airport | 19164 |
| tower | 16594 |
| cape | 16142 |
| ridge | 14958 |
| bay | 12750 |
| hospital | 10771 |
| flat | 10429 |
| trail | 10321 |
| gap | 8343 |
| crossing | 8175 |
| swamp | 7367 |
| bridge | 6047 |
| bar | 5807 |
| oilfield | 4852 |
| gut | 4547 |
| cliff | 4378 |
| basin | 4277 |
| channel | 4086 |
| bend | 2711 |
| range | 2394 |
| falls | 2333 |
| area | 2320 |
| beach | 2291 |
| pillar | 2025 |
| forest | 1273 |
| reserve | 1244 |
| glacier | 1091 |
| rapids | 1078 |
| military | 1017 |
| bench | 725 |
| tunnel | 688 |
| harbor | 663 |
| woods | 634 |
| levee | 513 |
| arroyo | 439 |
| arch | 436 |
| slope | 366 |
| plain | 295 |
| crater | 237 |
| lava | 166 |
| unknown | 141 |
| geyser | 117 |
| other | 35 |
| isthmus | 18 |
| sea | 12 |
| cave | 2 |
I am
Add new comment