Bike or Walk to Work: Charlottetown vs. Elsewhere

Another interesting statistic from the 2006 Canadian Census is Mode of transportation to work.

In Charlottetown 16% of workers walk or cycle to work; this is twice the rate of Vancouver and Toronto. The only capital cities of with a higher rate are Yellowknife (24%) and Iqaluit (32%).

City Workforce Walk/Cycle Percentage
Iqaluit 3135 1010 32.22%
Yellowknife 11040 2685 24.32%
Charlottetown 14875 2380 16.00%
Whitehorse 12600 1405 11.15%
Halifax 186420 20670 11.09%
Quebec 262120 26440 10.09%
Fredericton 42770 3970 9.28%
Toronto 1148935 101350 8.82%
Vancouver 1003025 80000 7.98%
Winnipeg 346790 25870 7.46%
Regina 100695 7245 7.19%
St. John’s 83580 5715 6.84%
Edmonton 546070 34050 6.24%

Comments