Maybe you’re looking for the 2015 Levee Schedule?
Here’s is the 2014 levee schedule for January 1, 2014 for Charlottetown, Prince Edward Island and area. This is the 9th year I’ve been collating and confirming this information; who would have thought! If you’re new to all of this and want to give it a try, read How to Levee. If you have additional levees to add, or changes to the information below, please drop me a line. Confirmed times and locations in bold: everything else is tentative and awaiting confirmation.
If you’re looking for a handy printable schedule to carry around in your pocket, you can grab one here.
THE LEVEE OF… | HELD AT… | STARTS | ENDS |
---|---|---|---|
Campbell Webster | Timothy’s World Coffee | 9:00 a.m. | 10:00 a.m. |
Lieutenant Governor | Fanningbank (Government House) | 10:00 a.m. | 11:30 a.m. |
City of Charlottetown | Charlottetown City Hall | 10:30 a.m. | 12:00 Noon |
Polar Bear Swim | Foot of Pownal Street | 10:30 a.m. | 11:00 a.m. |
Women’s Institute / Farm Centre | Farm Centre, 420 University Ave. | 10:30 a.m. | 12:00 Noon |
The Caledonian Club of PEI | Rodd Charlottetown Hotel | 11:00 a.m. | 12:30 p.m. |
Canoe Cove | Old Canoe Cove Schoolhouse | 11:00 a.m. | 1:00 p.m. |
University of PEI | McDougall Hall (at UPEI) | 11:00 a.m. | 1:00 p.m. |
Haviland Club | 2 Haviland Street | 11:00 a.m. | 1:00 p.m. |
HMCS Queen Charlotte | 10 Water Street Parkway | 11:30 a.m. | 1:00 p.m. |
Trinity-Clifton United Church | 78 Prince Street | 11:30 a.m. | 1:30 p.m. |
Town of Stratford | Stratford Town Centre | 12:00 Noon | 1:30 p.m. |
Prince Edward Island Regiment | Queen Charlotte Armoury | 12:00 Noon | 1:00 p.m. |
PEI Brewing Company | 96 Kensington Road | 12:00 Noon | 2:00 p.m. |
Seniors Active Living Centre | CARI Complex, UPEI Campus | 12:30 p.m. | 2:00 p.m. |
Engineers PEI | 135 Water Street | 1:00 p.m. | 2:00 p.m. |
Water St. Fish & Chips | 73 Water Street | 1:00 p.m. | 2:30 p.m. |
Masonic Temple | 204 Hillsborough St. | 1:00 p.m. | 2:30 p.m. |
Reverend Richard Grecco | SDU Place (Bishop’s Palace) | 1:30 p.m. | 2:30 p.m. |
Town of Cornwall | Cornwall Civic Centre | 1:30 p.m. | 3:00 p.m. |
Queen Street Commons | 224 Queen Street | 1:30 p.m. | 3:00 p.m. |
Garden Home | 310 North River Road | 2:00 p.m. | 3:00 p.m. |
Royal Canadian Legion | 99 Pownal Street (Clover Club) | 2:00 p.m. | 3:00 p.m. |
Benevolent Irish Society | 582 North River Road | 3:00 p.m. | 5:00 p.m. |
Premier Robert Ghiz | Confederation Centre of the Arts | 3:00 p.m. | 5:00 p.m. |
Charlottetown Curling Club | 241 Euston Street | 4:00 p.m. | 6:00 p.m. |
Sport Page Club | 236 Kent Street | 4:00 p.m. | 6:00 p.m. |
Updates since original posting:
- University of Prince Edward Island time and location confirmed.
- New levee at Queen Street Commons added.
- Women’s Institute levee expanded to include Farm Centre co-sponsor.
- Added PEI Brewing Company levee.
- Confirmed time for HMCS Queen Charlotte.
- Changed location of Cornwall levee to Cornwall Civic Centre.
- Added levee for The Caledonian Club of PEI.
Add new comment